Feature MatrixΒΆ
This page details the features, kernels, parallelism schemes, and quantization methods currently tested for accuracy and performance.
π¦ Status Legend
- β Passing: Tested and works as expected. Ready for use.
- β Failing: Known to be broken or not functional. Help is wanted to fix this!
- π§ͺ Experimental: Works, but unoptimized or pending community validation.
- π Planned: Not yet implemented, but on the official roadmap.
- βοΈ Unplanned: There is no benefit to adding this.
- β Untested: The functionality exists but has not been recently or thoroughly verified.
| Feature | Flax | Torchax | Default |
|---|---|---|---|
| async scheduler | β | β | β |
| Chunked Prefill | β | β | β |
| DCN-based P/D disaggregation | β | β | β |
| KV Cache Offload | β | β | β |
| LoRA_Torch | β | β | β |
| Multimodal Inputs | β | β | β |
| Out-of-tree model support | β | β | β |
| Prefix Caching | β | β | β |
| Single Program Multi Data | β | β | β |
| Speculative Decoding: Eagle3 | β | β | β |
| Speculative Decoding: Ngram | β | β | β |
| Speculative Decoding: DFlash | β | β | β |
| hybrid kv cache | β | β | β |
| multi-host | β | β | β |
| runai_model_streamer_loader | β | β | β |
| sampling_params | β | β | β |
| Step Pooling (Embedding) | β | β | β |
| structured_decoding | β | β | β |
| Feature | Flax | Torchax | Default |
|---|---|---|---|
| async scheduler | β | β | β |
| Chunked Prefill | β | β | β |
| DCN-based P/D disaggregation | β | β | β |
| KV Cache Offload | β | β | β |
| LoRA_Torch | β | β | β |
| Multimodal Inputs | β | β | β |
| Out-of-tree model support | β | β | β |
| Prefix Caching | β | β | β |
| Single Program Multi Data | β | β | β |
| Speculative Decoding: Eagle3 | β | β | β |
| Speculative Decoding: DFlash | β | β | β |
| Speculative Decoding: Ngram | β | β | β |
| hybrid kv cache | β | β | β |
| multi-host | β | β | β |
| runai_model_streamer_loader | β | β | β |
| sampling_params | β | β | β |
| Step Pooling (Embedding) | β | β | β |
| structured_decoding | β | β | β |
Kernel SupportΒΆ
This table tracks high-level correctness and performance validation for distributed compute kernels.
| Feature | CorrectnessTest | PerformanceTest |
|---|---|---|
| Collective Communication Matmul | β | β |
| MLA | β | β |
| MoE | β | β |
| Quantized Attention | β | β |
| Quantized KV Cache | β | β |
| Quantized Matmul | β | β |
| Ragged Paged Attention V3 | β | β |
Microbenchmark Kernel SupportΒΆ
This section outlines the detailed hardware and precision validation for our core microbenchmark kernels.
| Category | Test | W16A16 | W8A8 | W8A16 | W4A4 | W4A8 | W4A16 |
|---|---|---|---|---|---|---|---|
| Moe | Fused MoE | β | β | β | β | β | β |
| gmm | β | β | β | β | β | β | |
| Dense | Allβgather matmul | β | β | β | β | β | β |
| Attention | Generic Ragged Paged Attention V3 |
β | β | β | β | β | β |
| MLA | β | β | β | β | β | β | |
| Ragged Paged Attention V3 Head_Dim 64 |
β | β | β | β | β | β |
Note: - For attention kernels, W[x]A[y] denotes KV cache as W, A as compute, and x, y as bit precision.
| Category | Test | W16A16 | W8A8 | W8A16 | W4A4 | W4A8 | W4A16 |
|---|---|---|---|---|---|---|---|
| Moe | Fused MoE | β | β | β | β | β | β |
| gmm | β | β | β | β | β | β | |
| Dense | Allβgather matmul | β | β | β | β | β | β |
| Attention | Generic Ragged Paged Attention V3 |
β | β | β | β | β | β |
| MLA | β | β | β | β | β | β | |
| Ragged Paged Attention V3 Head_Dim 64 |
β | β | β | β | β | β |
Note: - For attention kernels, W[x]A[y] denotes KV cache as W, A as compute, and x, y as bit precision.
Parallelism SupportΒΆ
This table shows the current parallelism support status.
| Feature | Flax | Torchax | ||
|---|---|---|---|---|
| Single-host | Multi-host | Single-host | Multi-host | |
| PP | β | β | β | β |
| DP | β | β | β | β |
| EP | β | β | β | β |
| TP | β | β | β | β |
| CP | β | β | β | β |
| SP (vote to prioritize) | β | β | β | β |
| Feature | Flax | Torchax | ||
|---|---|---|---|---|
| Single-host | Multi-host | Single-host | Multi-host | |
| PP | β | β | β | β |
| DP | β | β | β | β |
| EP | β | β | β | β |
| TP | β | β | β | β |
| CP | β | β | β | β |
| SP (vote to prioritize) | β | β | β | β |
Quantization SupportΒΆ
This table shows the current quantization support status.
| Checkpoint dtype | Method | Supported Hardware Acceleration |
Flax | Torchax |
|---|---|---|---|---|
| FP4 W4A16 | mxfp4 | v7 | β | β |
| FP8 W8A16 | compressed-tensor | v7 | β | β |
| FP8 W8A8 | compressed-tensor | v7 | β | β |
| INT4 W4A16 | awq | v5, v6 | β | β |
| INT8 W8A8 | compressed-tensor | v5, v6 | β | β |
| NVFP4 W4A16 | modelopt_fp4 | v7 | β | β |
Note: - This table only tests checkpoint loading compatibility.
| Checkpoint dtype | Method | Supported Hardware Acceleration |
Flax | Torchax |
|---|---|---|---|---|
| FP4 W4A16 | mxfp4 | v7 | β | β |
| FP8 W8A16 | compressed-tensor | v7 | β | β |
| FP8 W8A8 | compressed-tensor | v7 | β | β |
| INT4 W4A16 | awq | v5, v6 | β | β |
| INT8 W8A8 | compressed-tensor | v5, v6 | β | β |
| NVFP4 W4A16 | modelopt_fp4 | v7 | β | β |
Note: - This table only tests checkpoint loading compatibility.